
![]() | Ultra-compact nearfield monitor with built-in bi-amplifier design and flat frequency response |
![]() | 24-bit/96kHz digital input eliminates analog hum and line-loss |
![]() | 50W bi-amplifier design with active crossover for maximum clarity |
![]() | Reference standard monitors for use with COSM® Speaker Modeling found in newest generation Roland V-Studios* and VM-3100Pro |
![]() | Adjustable Input, Low Frequency, and High Frequency trims |
![]() | Also includes balanced XLR connections and TRS 1/4” input; magnetically shielded |
*While using the DS-50A with the VS-2480CD, the sample rate must be 48kHz or less.
System | 2-way bi-amplified Monitor | |||
![]() | ||||
Enclosure | Bass-reflex type | |||
![]() | ||||
Cabinet | 1/2” MDF, Baffle 3/4” MDF | |||
![]() | ||||
LF Driver | 120 mm (5”) Foamed polypropylene cone type, magnetically shielded | |||
![]() | ||||
HF Driver | 19 mm (3/4”) Soft dome type, magnetically shielded | |||
![]() | ||||
Frequency Response | 68Hz to 22kHz (+/-3dB) | |||
![]() | ||||
Crossover Frequency | 2.3kHz (active third order) | |||
![]() | ||||
LF Amplifier Power | 30W | |||
![]() | ||||
HF Amplifier Power | 20W | |||
![]() | ||||
Connectors | Analog Input (XLR/TRS Phone, Balanced/Unbalanced), Digital Inputs (Optical, Coaxial), Digital Thru (Coaxial) | |||
![]() | ||||
Power Consumption | 50W (AC 117/230/240 V) | |||
| | ||||
Size and Weight | ||||
Width | 197 mm | 7-13/16 inches | ||
Depth | 267 mm | 10-9/16 inches | ||
Height | 312 mm | 12-5/16 inches | ||
Weight | 8.0 kg | 17 lbs. 11 oz. | ||




Nenhum comentário:
Postar um comentário